000 | 02667nam a22003498i 4500 | ||
---|---|---|---|
001 | CR9781139095860 | ||
003 | UkCbUP | ||
005 | 20240301142638.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 110613s2012||||enk o ||1 0|eng|d | ||
020 | _a9781139095860 (ebook) | ||
020 | _z9781107019898 (hardback) | ||
020 | _z9781107475922 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
043 |
_aa-ii--- _aa-my--- |
||
050 | 0 | 0 |
_aHD9987.I42 _bN39 2012 |
082 | 0 | 0 |
_a338.40954 _223 |
100 | 1 |
_aNayyar, Gaurav, _d1981- _eauthor. |
|
245 | 1 | 4 |
_aThe service sector in India's development / _cGaurav Nayyar. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2012. |
|
300 |
_a1 online resource (xvii, 293 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
505 | 0 | _aServices : concepts, measurement and India's national accounts -- Explaining the growth of India's services sector -- The demand for services in India : a mirror image of Engel's law for food? -- The services sector in India : inside the black box -- The nature of employment in India's services sector : educational requirements and quality -- Labour productivity in India's urban informal services sector : a comparison with agriculture. | |
520 | _aA striking aspect of India's recent growth has been the dynamism of its services sector. In 2010, it accounted for 57 percent of the country's GDP and 25 percent of its total employment. The results do not conform to the growth experience of currently industrialized countries or other developing economies. Is the increasing share of the service sector in India's total output simply notional, as several activities that were earlier classified in the industrial sector are now subsumed in services' value added, or because the relative price of services has increased over time? No. The sector's growth is real - it is linked to household final demand, policy reforms and increased service exports. Is this service-led growth process sustainable? That remains an open question because the service sector is highly heterogeneous, ranging from software services and business process outsourcing to wholesale and retail trade and personal services. These subsectors vary considerably in the context of different economic characteristics that are important for development. | ||
650 | 0 |
_aService industries _zIndia. |
|
776 | 0 | 8 |
_iPrint version: _z9781107019898 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139095860 |
999 |
_c9605 _d9605 |