000 | 02647nam a2200433 i 4500 | ||
---|---|---|---|
001 | CR9781316756225 | ||
003 | UkCbUP | ||
005 | 20240301142637.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 160301s2019||||enk o ||1 0|eng|d | ||
020 | _a9781316756225 (ebook) | ||
020 | _z9781107170322 (hardback) | ||
020 | _z9781316621363 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aHT151 _b.O67 2019 |
082 | 0 | 0 |
_a307.76 _223 |
100 | 1 |
_aOng, Paul M., _eauthor. |
|
245 | 1 | 0 |
_aUneven urbanscape : _bspatial structures and ethnoracial inequality / _cPaul M. Ong, Silvia R. Gonzalez. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2019. |
|
300 |
_a1 online resource (xiii, 246 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aCambridge studies in stratification economics: economics and social identity | |
500 | _aTitle from publisher's bibliographic system (viewed on 14 May 2019). | ||
520 | _aUneven Urbanscape takes a new theoretically grounded view of how society produces and reproduces ethnoracial economic inequality. Drawing on empirically rich documentation and quantitative analysis utilizing multiple data sources, including the US Bureau of the Census, Ong and Gonzalez assess the patterns, causes, and consequences of urban spatial disparities, specifically in home ownership, employment, and education. They focus on the global city of Los Angeles in order to examine outcomes across small geographic units that approximate neighborhoods and places, and to analyze the location-specific effects of geographic access and isolation within the region. Using a mix of micro-level data and aggregated statistics, Uneven Urbanscape provides one of the most comprehensive understandings of urban ethnoracial disparities and inequalities from 1960 to the present day. | ||
505 | 0 | _aA spatial perspective on stratification -- Los Angeles' spatial structure -- Home ownership during the great housing crisis -- Employment and spatial transportation mismatch -- Fragmented education system -- The spatial complex and the reproduction of inequality. | |
650 | 0 |
_aUrbanization _xSocial aspects. |
|
650 | 0 | _aUrban minorities. | |
650 | 0 | _aUrban poor. | |
650 | 0 | _aSocial mobility. | |
650 | 0 | _aSocial classes. | |
650 | 0 | _aEquality. | |
700 | 1 |
_aGonzalez, Silvia R., _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9781107170322 |
830 | 0 | _aCambridge studies in stratification economics. | |
856 | 4 | 0 | _uhttps://doi.org/10.1017/9781316756225 |
999 |
_c9584 _d9584 |