000 | 02616nam a2200397 i 4500 | ||
---|---|---|---|
001 | CR9780511762703 | ||
003 | UkCbUP | ||
005 | 20240907145806.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 100506s2010||||enk o ||1 0|eng|d | ||
020 | _a9780511762703 (ebook) | ||
020 | _z9780521198875 (hardback) | ||
020 | _z9781107412446 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
043 | _ae------ | ||
050 | 0 | 4 |
_aHC240 _b.T56 2010 |
082 | 0 | 0 |
_a338.94 _222 |
100 | 1 |
_aTimmer, Marcel, _eauthor. |
|
245 | 1 | 0 |
_aEconomic growth in Europe : _ba comparative industry perspective / _cMarcel P. Timmer [and others]. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2010. |
|
300 |
_a1 online resource (xvii, 292 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
505 | 0 | _aIntroduction and overview -- Economic growth in Europe -- EU KLEMS database -- Structural change -- The industry origins of aggregate growth -- Productivity levels and convergence -- Drivers of productivity growth in Europe. | |
520 | _aWhy has European growth slowed down since the 1990s while American productivity growth has speeded up? This book provides a thorough and detailed analysis of the sources of growth from a comparative industry perspective. It argues that Europe's slow growth is the combined result of a severe productivity slowdown in traditional manufacturing and other goods production, and a concomitant failure to invest in and reap the benefits from Information and Communications Technology (ICT), in particular in market services. The analysis is based on rich new databases including the EU KLEMS growth accounting database and provides detailed background of the data construction. As such, the book provides new methodological perspectives and serves as a primer on the use of data in economic growth analysis. More generally, it illustrates to the research and policy community the benefits of analysis based on detailed data on the sources of economic growth. | ||
650 | 0 |
_aIndustrial policy _zEurope _vCase studies. |
|
650 | 0 |
_aTechnological innovations _xEconomic aspects _zEurope _vCase studies. |
|
651 | 0 |
_aEurope _xEconomic conditions _y20th century _vCase studies. |
|
651 | 0 |
_aEurope _xEconomic conditions _y21st century _vCase studies. |
|
776 | 0 | 8 |
_iPrint version: _z9780521198875 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511762703 |
942 |
_2ddc _cEB |
||
999 |
_c9511 _d9511 |