000 | 02800nam a2200433 i 4500 | ||
---|---|---|---|
001 | CR9781108236027 | ||
003 | UkCbUP | ||
005 | 20240909200252.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 161213s2017||||enk o ||1 0|eng|d | ||
020 | _a9781108236027 (ebook) | ||
020 | _z9781108416191 (hardback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
043 |
_aa-ii--- _as-bl--- |
||
050 | 0 | 0 |
_aHC435.3 _b.B363 2017 |
082 | 0 | 0 |
_a338.954 _223 |
100 | 1 |
_aBarbosa, Alexandre de Freitas, _eauthor. |
|
245 | 1 | 0 |
_aGrowth and inequality : _bthe contrasting trajectories of India and Brazil / _cAlexandre de Freitas Barbosa, Maria Cristina Cacciamali, Gerry Rodgers ; With contributions from Taniya Chakrabarty [and seven others]. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2017. |
|
300 |
_a1 online resource (xxvi, 349 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 09 Aug 2019). | ||
505 | 0 | _aBrazil and India : a mirror image of each other? -- Approach and method -- Brazil and India in the decades before 1980 -- India and Brazil from 1980 until 2014 -- Key divides and cleavages ruptures, continuities, or adaptation? -- Index. | |
520 | _aInequality is a global concern, for its social and human consequences, and its impact on the pace and pattern of economic growth. In India and Brazil, this issue has received increasing attention in recent years. In Brazil, inequality grew until the 1980s, when it reached extreme levels, but has since been declining, especially during the first decade of the twenty-first century. In India, inequality showed little change up to the 1980s, but has since been rising. These differences result from a variety of economic, social and political factors, which are examined in depth in this comparative study. The book examines inequality in overall distributions of income and expenditure, and disparities across gender, region, caste, race, and access to education. It compares the experience of the two countries, and draws conclusions on the types of policy frameworks and institutions that might lead to a more equitable pattern of growth. | ||
650 | 0 |
_aEconomic development _zIndia. |
|
650 | 0 |
_aEconomic development _zBrazil. |
|
650 | 0 |
_aEquality _zIndia. |
|
650 | 0 |
_aEquality _zBrazil. |
|
651 | 0 |
_aIndia _xEconomic conditions _y21st century. |
|
651 | 0 |
_aBrazil _xEconomic conditions _y21st century. |
|
700 | 1 |
_aCacciamali, Maria Cristina, _eauthor. |
|
700 | 1 |
_aRodgers, Gerry, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9781108416191 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/9781108236027 |
942 |
_2ddc _cEB |
||
999 |
_c9145 _d9145 |