000 | 02213nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240228144453.0 | ||
008 | 230829b |||||||| |||| 00| 0 eng d | ||
020 | _a9789386302 | ||
082 |
_a305.8009541 _bPOP |
||
245 |
_aPopulation Development and Conflicts in Northeast India/ _cedited by Sujit Deka |
||
260 |
_aGuwahati: _c2019 |
||
300 |
_a354p,; _bxxii, _c22cm. |
||
500 | _aCONTENTS: Chapter: 1 North-East as Gateway to Southeast Asia "Big Dream and Home Truths". Chapter: 2 Mother Tongues in Northeast India. Chapter: 3 Pattern of Population Growth in Northeast India. Chapter: 4 Population Growth and Changing Demography in Northeast India. Chapter: 5 Trends of Pattern in Ageing in Tribal Areas of the Northeast India. Chapter: 6 Antinomies of Development Dialectics of Strategic verses Communicative Action in the Northeastern India. Chapter: 7 Cluster Development as a Component of Rural Economic Development. Chapter: 8 Sustainability of Rural Systems in NE India: Some Issues. Chapter: 9 Moving India's Northeast Towards Sustainable Development. Chapter: 10 Resource Management and Social Change: Rethinking Development with Reference to Northeast India. Chapter: 11 Tourism Development in Northeast India: Quest for a Sustainable Promotional Strategy. Chapter: 12 Harnessing Wastelands of India's Northeast for Sustainable Rural Development. Chapter: 13 Village Energy Security in India: The Case of Rural North East. Chapter: 14 Role of Transport in the Process of Development of Northeast India. Chapter: 15 Agriculture in Northeast India. Chapter: 16 Agriculture in Mizoram with Special Reference to Jhum Cultivation in Lunglei District, Mizoram. Chapter: 17 Conflict Resolution and Conflict Transformation in Assam: An urge for Paradigmatic Shift. Chapter: 18 Geo-Political Problems in Northeast India. Chapter: 19 Migration and Associated Problems in Northeast India. Chapter: 20 The Burden of Insurgency in Northeast India. Chapter: 21 Crime Pattern Analysis of Brahmaputra Valley During and Around the Period of Assam Agitation. Include Index. | ||
650 | _aPopulation--Northeast India | ||
650 | _aSocio-economic--Northeast India | ||
942 | _cBK | ||
999 |
_c913 _d913 |