000 | 01852nam a22003858i 4500 | ||
---|---|---|---|
001 | CR9781447354796 | ||
003 | UkCbUP | ||
005 | 20240301142634.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 220905s2022||||enk o ||1 0|eng|d | ||
020 | _a9781447354796 (ebook) | ||
020 | _z9781447354772 (hardback) | ||
020 | _z9781447354789 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 4 |
_aHD5109 _b.C48 2022 |
|
082 | 0 | 4 |
_a331.2572 _223 |
100 | 1 |
_aChung, Heejung, _d1977- _eauthor. |
|
245 | 1 | 4 |
_aThe flexibility paradox : _bwhy flexible working leads to (self-)exploitation / _cHeejung Chung. |
264 | 1 |
_aBristol : _bPolicy Press, _c2022. |
|
300 |
_a1 online resource (x, 259 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 20 Sep 2022). | ||
520 | _aThroughout the COVID-19 pandemic, flexible working has become the norm for many workers. This volume offers an original examination of flexible working using data from 30 European countries and drawing on studies conducted in Australia, the US and India. Rather than providing a better work-life balance, the book reveals how flexible working can lead to exploitation, which manifests differently for women and men, such as more care responsibilities or increased working hours. | ||
650 | 0 | _aFlexible work arrangements. | |
650 | 0 | _aWork environment. | |
650 | 0 | _aOrganizational change. | |
650 | 0 |
_aCOVID-19 Pandemic, 2020- _xEconomic aspects. |
|
650 | 0 |
_aCOVID-19 Pandemic, 2020- _xSocial aspects. |
|
650 | 0 | _aVirtual work. | |
776 | 0 | 8 |
_iPrint version: _z9781447354772 |
856 | 4 | 0 | _uhttps://www.cambridge.org/core/product/identifier/9781447354796/type/BOOK |
999 |
_c9022 _d9022 |