000 | 05036cam a2200553Mu 4500 | ||
---|---|---|---|
001 | 9781003365549 | ||
003 | FlBoTFG | ||
005 | 20240213122834.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 221224s2023 xx o ||| 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 | _a9781000836417 | ||
020 | _a100083641X | ||
020 |
_a9781003365549 _q(electronic bk.) |
||
020 |
_a100336554X _q(electronic bk.) |
||
020 |
_a9781000836394 _q(electronic bk. : PDF) |
||
020 |
_a1000836398 _q(electronic bk. : PDF) |
||
024 | 7 |
_a10.4324/9781003365549 _2doi |
|
035 | _a(OCoLC)1356006537 | ||
035 | _a(OCoLC-P)1356006537 | ||
050 | 4 | _aHD30.23 | |
072 | 7 |
_aBUS _x071000 _2bisacsh |
|
072 | 7 |
_aBUS _x041000 _2bisacsh |
|
072 | 7 |
_aBUS _x063000 _2bisacsh |
|
072 | 7 |
_aKJC _2bicssc |
|
082 | 0 | 4 |
_a658.403 _223 |
100 | 1 | _aRouse, William B. | |
245 | 1 | 0 |
_aBigger Pictures for Innovation _h[electronic resource] : _bCreating Solutions, Managing Enterprises, and Influencing Policies. |
260 |
_aMilton : _bProductivity Press, _c2023. |
||
300 | _a1 online resource (220 p.) | ||
500 | _aDescription based upon print version of record. | ||
505 | 0 | _aCover -- Endorsement Page -- Half Title -- Title Page -- Copyright Page -- Dedication -- Table of Contents -- Preface -- About the Author -- Chapter 1 Introduction and Overview -- Portsmouth -- Usher Court -- Economy -- Role Models -- Small Businesses -- Other Role Models -- High School and College -- Becoming an Engineer -- Business Experiences -- Transitions to Bigger Pictures -- Design, Management, and Policy -- Public-Private Ecosystems -- Conclusions -- Chapter 2 Human Behavior and Performance -- Prologue -- Introduction -- Raytheon -- MIT -- Tufts University and US Air Force | |
505 | 8 | _aUniversity of Illinois -- Delft University of Technology -- Georgia Tech: First Time -- Conclusions -- Epilogue -- Further Reading -- Chapter 3 Organizational and Economic Performance -- Prologue -- Introduction -- Library Operations Research -- Networked Information Services -- Communications, Manufacturing, and Failure Management -- Economic Modeling -- Organizational Performance -- Conclusions -- Epilogue -- Further Reading -- Chapter 4 Design of Training and Aiding -- Prologue -- Introduction -- Training -- The Vincennes Incident -- Performing Arts -- Aiding -- Intelligent Aiding | |
505 | 8 | _aAugmented Intelligence -- Training vs. Aiding Tradeoffs -- Conclusions -- Epilogue -- Further Reading -- Chapter 5 Human-Centered Design -- Prologue -- Introduction -- Case Studies -- Conclusions -- Epilogue -- Further Reading -- Chapter 6 Advisor Series of Software Tools -- Prologue -- Introduction -- Product Planning Advisor -- Using the Product Planning Advisor -- Applications -- Business Planning Advisor -- Situation Assessment Advisor -- Technology Investment Advisor -- Typical Applications -- Organizational Implications -- Advisor Series -- Evaluation -- Conclusions -- Epilogue | |
505 | 8 | _aFurther Reading -- Chapter 7 Enterprise Transformation -- Prologue -- Challenges of Innovation -- Context of Transformation -- Modeling the Enterprise -- Qualitative Theory -- Value Deficiencies Drive Transformation -- Work Processes Enable Transformation -- Management Decision Making -- Ends, Means, and Scope of Transformation -- Value Perspectives -- Work Perspectives -- Computational Theory -- Conclusions -- Epilogue -- Further Reading -- Chapter 8 Health and Education -- Prologue -- Health and Wellness -- Delivery Ecosystem -- Scaling Innovation -- Emory Prevention and Wellness | |
505 | 8 | _aIndiana Alzheimer's Care -- Penn Transition Care for Elderly Patients -- Enterprise Models -- New York City Health Ecosystem -- Population Health -- Technology Innovation -- Summary -- Health Advisor -- Education -- Computational Model -- Scenario Projections -- Technology Investments -- Online Education -- Interactive Technologies -- Knowledge Management -- Process Improvement -- Impacts on Ecosystem -- Impacts on Competitiveness -- STEM Talent Pipeline -- Conclusions -- Epilogue -- Further Reading -- Chapter 9 Modeling and Visualization -- Prologue -- Introduction -- Phenomena -- Definitions | |
500 | _aHistorical Perspectives | ||
520 | _aThis book comprises a set of stories about being an engineer for many decades and the lessons the author learned from research and practice. These lessons focus on people and organizations, often enabled by technology. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aDecision making. | |
650 | 0 | _aStrategic planning. | |
650 | 0 | _aOrganizational change. | |
650 | 7 |
_aBUSINESS & ECONOMICS / Leadership _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Management _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Strategic Planning _2bisacsh |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003365549 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c6277 _d6277 |