000 | 03169cam a2200481M 4500 | ||
---|---|---|---|
001 | 9781003330097 | ||
003 | FlBoTFG | ||
005 | 20240213122827.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 221130s2022 xx o 0|| 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 |
_a9781000823271 _q(electronic bk.) |
||
020 |
_a100082327X _q(electronic bk.) |
||
020 |
_a9781003330097 _q(electronic bk.) |
||
020 |
_a1003330096 _q(electronic bk.) |
||
020 |
_a9781000823288 _q(electronic bk. : EPUB) |
||
020 |
_a1000823288 _q(electronic bk. : EPUB) |
||
020 | _z1032360658 | ||
020 | _z9781032360652 | ||
024 | 7 |
_a10.4324/9781003330097 _2doi |
|
035 | _a(OCoLC)1351894804 | ||
035 | _a(OCoLC-P)1351894804 | ||
050 | 4 | _aRG940 | |
072 | 7 |
_aBUS _x070170 _2bisacsh |
|
072 | 7 |
_aBUS _x030000 _2bisacsh |
|
072 | 7 |
_aBUS _x085000 _2bisacsh |
|
072 | 7 |
_aMBP _2bicssc |
|
082 | 0 | 4 |
_a362.1982 _223 |
100 | 1 | _aPiscopo, Gabriella. | |
245 | 1 | 0 |
_aMANAGEMENT, ORGANISATION AND CHILDBIRTH _h[electronic resource] : _btowards a new model for the birth path. |
260 |
_a[S.l.] : _bROUTLEDGE, _c2022. |
||
300 | _a1 online resource | ||
520 | _aManagement, Organization and Childbirth: Towards a New Model for the Birth Path explores the complex topic of the birth path with a multidisciplinary magnifying glass on the paradigms, languages, and tools critical to the organization, management, and clinical science. The work consists of five chapters. The first chapter provides a multidimensional analysis of childbirth. The second chapter presents an organizational analysis that moves in unison with different models of health. The third chapter studies the birth path in organizational and cynical terms by describing it in its core processes. The fourth chapter proposes a study conducted in the Italian context, which identifies some useful determinants for redesigning the birth path. The fifth chapter formulates a proposal for redesigning the birth path based on a new health paradigm. The proposed model offers useful insights for multiple categories of readers. To students of medicine and higher education tracks in healthcare management, it can offer opportunities to raise awareness not only regarding multi-professional practice but also regarding confrontation with complementary disciplines. To practitioners and policy makers, it can provide useful stimuli to promote rational and informed decisions around the childbirth. To researchers studying the health context within different disciplinary domains, the model can offer unexplored research spaces within the new business complex system. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aMaternal health services. | |
650 | 0 | _aChildbirth. | |
650 | 7 |
_aBUSINESS & ECONOMICS / Human Resources & Personnel Management _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Organizational Behavior _2bisacsh |
|
700 | 1 | _aRuberto, Margherita. | |
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003330097 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c5272 _d5272 |