000 | 00758nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240213102253.0 | ||
008 | 230920b |||||||| |||| 00| 0 eng d | ||
020 | _a7988183705677 | ||
082 |
_a338.954162 _bBOR |
||
100 | _aBora,. Meghali | ||
245 |
_aTrade and Industries of Assam During the Ahom Reign/ _cby Meghali Bora and Nayan Barua |
||
260 |
_a Delhi : _c2020 |
||
300 |
_a210p,; _c22cm. |
||
500 | _a1. Introduction, 2. Internal and External Trade, 3. Industries of Assam During the Ahom Reign, 4. Market System, 5. Revenue and Fiscal Regulation, 6. Comparison of Trade and Industries of the Ahom Reign with that of Traditional Industries of Modern Assam, 7. Summary & Conclusion. | ||
650 | _aTrade | ||
700 | _aBarua, Nayan | ||
942 | _cBK | ||
999 |
_c2377 _d2377 |