000 | 06572cam a22007337i 4500 | ||
---|---|---|---|
001 | on1370189360 | ||
003 | OCoLC | ||
005 | 20240523125544.0 | ||
006 | m o d | ||
007 | cr un|---aucuu | ||
008 | 230215s2023 nju ob 001 0 eng d | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dORMDA _dUKAHL _dYDX _dN$T _dCON _dOCLCF _dYDX _dLANGC _dUKMGB _dOCLCQ _dOCLCO _dOCLCL |
||
015 |
_aGBC345818 _2bnb |
||
016 | 7 |
_a020973890 _2Uk |
|
019 |
_a1368356307 _a1368358588 |
||
020 |
_a9781119905233 _q(electronic bk. : oBook) |
||
020 |
_a1119905230 _q(electronic bk. : oBook) |
||
020 |
_a9781119905226 _q(electronic bk.) |
||
020 |
_a1119905222 _q(electronic bk.) |
||
020 |
_a9781119905219 _q(electronic bk.) |
||
020 |
_a1119905214 _q(electronic bk.) |
||
020 |
_z9781119904885 _q(print) |
||
020 | _z1119904889 | ||
024 | 7 |
_a10.1002/9781119905233 _2doi |
|
029 | 1 |
_aUKMGB _b020973890 |
|
035 |
_a(OCoLC)1370189360 _z(OCoLC)1368356307 _z(OCoLC)1368358588 |
||
037 |
_a9781119904885 _bO'Reilly Media |
||
050 | 4 |
_aQA76.585 _b.C66 2023 |
|
082 | 0 | 4 |
_a004.67/82 _223/eng/20230215 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aConvergence of cloud with AI for big data analytics : _bfoundations and innovation / _cedited by Danda B. Rawat, Lalit K. Awasthi, Valentina Emilia Balas, Mohit Kumar and Jitendra Kumar Samriya. |
264 | 1 |
_aHoboken, NJ : _bWiley ; _aBeverly, MA : _bScrivener Publishing, _c2023. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aAdvances in learning analytics for intelligent cloud-IoT systems | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis book covers the foundations and applications of cloud computing, AI, and Big Data and analyses their convergence for improved development and services. The 17 chapters of the book masterfully and comprehensively cover the intertwining concepts of artificial intelligence, cloud computing, and big data, all of which have recently emerged as the next-generation paradigms. There has been rigorous growth in their applications and the hybrid blend of AI Cloud and IoT (Ambient-intelligence technology) also relies on input from wireless devices. Despite the multitude of applications and advancements, there are still some limitations and challenges to overcome, such as security, latency, energy consumption, service allocation, healthcare services, network lifetime, etc. Convergence of Cloud with AI for Big Data Analytics: Foundations and Innovation details all these technologies and how they are related to state-of-the-art applications, and provides a comprehensive overview for readers interested in advanced technologies, identifying the challenges, proposed solutions, as well as how to enhance the framework. Audience Researchers and post-graduate students in computing as well as engineers and practitioners in software engineering, electrical engineers, data analysts, and cyber security professionals. | ||
505 | 0 | _aFront Matter -- Integration of Artificial Intelligence, Big Data, and Cloud Computing with Internet of Things / Jaydip Kumar -- Cloud Computing and Virtualization / Sudheer Mangalampalli, Pokkuluri Kiran Sree, Sangram K Swain, Ganesh Reddy Karri -- Time and Cost-Effective Multi-Objective Scheduling Technique for Cloud Computing Environment / Aida A Nasr, Kalka Dubey, Nirmeen El-Bahnasawy, Gamal Attiya, Ayman El-Sayed -- Cloud-Based Architecture for Effective Surveillance and Diagnosis of COVID-19 / Shweta Singh, Aditya Bhardwaj, Ishan Budhiraja, Umesh Gupta, Indrajeet Gupta -- Smart Agriculture Applications Using Cloud and IoT / Keshav Kaushik -- Applications of Federated Learning in Computing Technologies / Sambit Kumar Mishra, Kotipalli Sindhu, Mogaparthi Surya Teja, Vutukuri Akhil, Ravella Hari Krishna, Pakalapati Praveen, Tapas Kumar Mishra -- Analyzing the Application of Edge Computing in Smart Healthcare / Parul Verma, Umesh Kumar -- Fog-IoT Assistance-Based Smart Agriculture Application / Pawan Whig, Arun Velu, Rahul Reddy Nadikattu -- Internet of Things in the Global Impacts of COVID-19 / Shalini Sharma Goel, Anubhav Goel, Mohit Kumar, Sachin Sharma -- An Efficient Solar Energy Management Using IoT-Enabled Arduino-Based MPPT Techniques / Rita Banik, Ankur Biswas -- Axiomatic Analysis of Pre-Processing Methodologies Using Machine Learning in Text Mining / Tajinder Singh, Madhu Kumari, Daya Sagar Gupta, Nikolai Siniak -- APP-Based Agriculture Information System for Rural Farmers in India / Ashwini Kumar, Dilip Kumar Choubey, Manish Kumar, Santosh Kumar -- SSAMH - A Systematic Survey on AI-Enabled Cyber Physical Systems in Healthcare / Kamalpreet Kaur, Renu Dhir, Mariya Ouaissa -- ANN-Aware Methanol Detection Approach with CuO-Doped SnO 2 in Gas Sensor / Jitendra K Srivastava, Deepak Kumar Verma, Bholey Nath Prasad, Chayan Kumar Mishra -- Detecting Heart Arrhythmias Using Deep Learning Algorithms / Dilip Kumar Choubey, Chandan Kumar Jha, Niraj Kumar, Neha Kumari, Vaibhav Soni -- Artificial Intelligence Approach for Signature Detection / Amar Shukla, Rajeev Tiwari, Saurav Raghuvanshi, Shivam Sharma, Shridhar Avinash -- Comparison of Various Classification Models Using Machine Learning to Predict Mobile Phones Price Range / Chinu Singla, Chirag Jindal -- Index -- Also of Interest | |
588 | 0 | _aOnline resource; title from PDF title page (John Wiley, viewed February 15, 2023). | |
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 | _aCloud computing. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aBig data. | |
650 | 6 | _aInfonuagique. | |
650 | 6 | _aIntelligence artificielle. | |
650 | 6 | _aDonn�ees volumineuses. | |
650 | 7 |
_aartificial intelligence. _2aat |
|
650 | 7 |
_aArtificial intelligence _2fast |
|
650 | 7 |
_aBig data _2fast |
|
650 | 7 |
_aCloud computing _2fast |
|
700 | 1 |
_aRawat, Danda B., _d1977- _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjrTcfpWkKgrpWDX9ktR8C |
|
700 | 1 |
_aAwasthi, Lalit Kumar, _eeditor. |
|
700 | 1 |
_aBalas, Valentina Emilia, _eeditor. |
|
700 | 1 |
_aKumar, Mohit, _eeditor. |
|
700 | 1 |
_aSamriya, Jitendra Kumar, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _z1119904889 _z9781119904885 _w(OCoLC)1322178908 |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119905233 |
938 |
_aAskews and Holts Library Services _bASKH _nAH41203687 |
||
938 |
_aYBP Library Services _bYANK _n304531187 |
||
938 |
_aEBSCOhost _bEBSC _n3543737 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12949 _d12949 |