000 | 05781cam a2200673 i 4500 | ||
---|---|---|---|
001 | on1315739835 | ||
003 | OCoLC | ||
005 | 20240523125544.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 220511t20222022maua ob 001 0 eng d | ||
040 |
_aYDX _beng _erda _cYDX _dYDX _dOCLCQ _dDG1 _dORMDA _dOCLCF _dDG1 _dUKAHL _dOCLCQ _dCON _dN$T _dOCLCO |
||
019 | _a1316698891 | ||
020 |
_a9781119792376 _q(electronic bk. : oBook) |
||
020 |
_a1119792371 _q(electronic bk. : oBook) |
||
020 |
_a9781119792369 _q(electronic book) |
||
020 |
_a1119792363 _q(electronic book) |
||
020 |
_z1119791731 _q(hardcover) |
||
020 |
_z9781119791737 _q(hardcover) |
||
020 |
_a9781119792352 _q(electronic bk.) |
||
020 |
_a1119792355 _q(electronic bk.) |
||
024 | 7 |
_a10.1002/9781119792376 _2doi |
|
029 | 1 |
_aAU@ _b000072141893 |
|
035 |
_a(OCoLC)1315739835 _z(OCoLC)1316698891 |
||
037 |
_a9781119791737 _bO'Reilly Media |
||
050 | 4 |
_aR858 _b.B54 2022 |
|
082 | 0 | 4 |
_a610.285 _223/eng/20220607 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aBig data analytics and machine intelligence in biomedical and health informatics : _bconcepts, methodologies, tools and applications / _cedited by Sunil Kumar Dhal [and three others]. |
264 | 1 |
_aBeverly, MA : _bScrivener Publishing ; _aHoboken, NJ : _bJohn Wiley & Sons, _c2022. |
|
264 | 4 | _c�2022 | |
300 |
_a1 online resource : _billustrations (chiefly color) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFront Matter -- An Introduction to Big Data Analytics Techniques in Healthcare / Anil Audumbar Pise -- Identify Determinants of Infant and Child Mortality Based Using Machine Learning: Case Study on Ethiopia / Sudhir Kumar Mohapatra, Srinivas Prasad, Getachew Mekuria Habtemariam, Mohammed Siddique -- Pre-Trained CNN Models in Early Alzheimer's Prediction Using Post-Processed MRI / Kalyani Gunda, Pradeepini Gera -- Robust Segmentation Algorithms for Retinal Blood Vessels, Optic Disc, and Optic Cup of Retinal Images in Medical Imaging / Birendra Biswal, T Raveendra, Dwiti Krishna Bebarta, P Geetha Pavani, PK Biswal -- Analysis of Healthcare Systems Using Computational Approaches / Hemanta Kumar Bhuyan, Subhendu Kumar Pani -- Expert Systems in Behavioral and Mental Healthcare: Applications of AI in Decision-Making and Consultancy / Shrikaant Kulkarni -- A Mathematical-Based Epidemic Model to Prevent and Control Outbreak of Corona Virus 2019 (COVID-19) / Shanmuk Srinivas Amiripalli, Vishnu Vardhan Reddy Kollu, Ritika Prasad, Mukkamala SNV Jitendra -- An Access Authorization Mechanism for Electronic Health Records of Blockchain to Sheathe Fragile Information / K Sowjanya Naidu, Srinivasa L Chakravarthy -- An Epidemic Graph's Modeling Application to the COVID-19 Outbreak / Hemanta Kumar Bhuyan, Subhendu Kumar Pani -- Big Data and Data Mining in e-Health: Legal Issues and Challenges / Amita Verma, Arpit Bansal -- Basic Scientific and Clinical Applications / Manna Sheela Rani Chetty, C V Kiran Babu -- Healthcare Branding Through Service Quality / Saraju Prasad, Sunil Dhal -- Index | |
520 | _aProvides coverage of developments and state-of-the-art methods in the broad and diversified data analytics field and applicable areas such as big data analytics, data mining, and machine intelligence in biomedical and health informatics. The novel applications of Big Data Analytics and machine intelligence in the biomedical and healthcare sector is an emerging field comprising computer science, medicine, biology, natural environmental engineering, and pattern recognition. Biomedical and health informatics is a new era that brings tremendous opportunities and challenges due to the plentifully available biomedical data and the aim is to ensure high-quality and efficient healthcare by analyzing the data. The 12 chapters in??Big Data Analytics and Machine Intelligence in Biomedical and Health Informatics??cover the latest advances and developments in health informatics, data mining, machine learning, and artificial intelligence. They have been organized with respect to the similarity of topics addressed, ranging from issues pertaining to the Internet of Things (IoT) for biomedical engineering and health informatics, computational intelligence for medical data processing, and Internet of Medical Things??(IoMT). New researchers and practitioners working in the field will benefit from reading the book as they can quickly ascertain the best performing methods and compare the different approaches. Audience Researchers and practitioners working in the fields of biomedicine, health informatics, big data analytics, Internet of Things, and machine learning. | ||
588 | 0 | _aOnline resource; title from digital title page (viewed on June 07, 2022). | |
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 | _aMedical informatics. | |
650 | 0 | _aBig data. | |
650 | 0 | _aArtificial intelligence. | |
650 | 2 | _aArtificial Intelligence | |
650 | 6 |
_aM�edecine _xInformatique. |
|
650 | 6 | _aDonn�ees volumineuses. | |
650 | 6 | _aIntelligence artificielle. | |
650 | 7 |
_aartificial intelligence. _2aat |
|
650 | 7 |
_aArtificial intelligence _2fast |
|
650 | 7 |
_aBig data _2fast |
|
650 | 7 |
_aMedical informatics _2fast |
|
700 | 1 |
_aDhal, Sunil Kumar, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _z1119791731 _z9781119791737 _w(OCoLC)1273337496 |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119792376 |
938 |
_aAskews and Holts Library Services _bASKH _nAH40228000 |
||
938 |
_aYBP Library Services _bYANK _n17931464 |
||
938 |
_aEBSCOhost _bEBSC _n3281760 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12887 _d12887 |