000 | 05697cam a2200553 i 4500 | ||
---|---|---|---|
001 | on1305030256 | ||
003 | OCoLC | ||
005 | 20240523125544.0 | ||
006 | m o d | ||
007 | cr un|---aucuu | ||
008 | 220323s2022 enk ob 001 0 eng d | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dOCLCO _dOCLCF _dORMDA _dYDX _dOCLCQ _dOCLCO _dOCLCL _dOCLCQ |
||
020 |
_a9781119769057 _q(electronic bk. : oBook) |
||
020 |
_a1119769051 _q(electronic bk. : oBook) |
||
020 | _z9781119768784 | ||
024 | 7 |
_a10.1002/9781119769057 _2doi |
|
029 | 1 |
_aAU@ _b000071498434 |
|
035 | _a(OCoLC)1305030256 | ||
037 |
_a9781119768784 _bO'Reilly Media |
||
050 | 4 | _aHV8079.C65 | |
082 | 0 | 4 |
_a363.252 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aDigital forensics and Internet of Things / _ceditors: Anita Gehlot, Rajesh Singh, Jaskaran Singh, Neeta Raj Sharma. |
264 | 1 |
_aHoboken, NJ : _bWiley ; _aBeverly, MA : _bScrivener Publishing, _c2022. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aFront Matter -- Face Recognition-Based Surveillance System: A New Paradigm for Criminal Profiling / Payal Singh, Sneha Gupta, Vipul Gupta, Piyush Kuchhal, Arpit Jain -- Smart Healthcare Monitoring System: An IoT-Based Approach / Paranjeet Kaur -- Design of Gesture-Based Hand Gloves Using Arduino UNO: A Grace to Abled Mankind / Harpreet Singh Bedi, Dekkapati Vinit Raju, Meghanath Reddy C Nandyala, Partha Sai Kumar, Mandla Ravi Varma -- Playing With Genes: A Pragmatic Approach in Genetic Engineering / Prerna Singh, Dolly Sharma -- Digital Investigative Model in IoT: Forensic View / Suryapratap Ray, Tejasvi Bhatia -- Internet of Things Mobility Forensics / Shipra Rohatgi, Aman Sharma, Bhavya Sharma -- A Generic Digital Scientific Examination System for Internet of Things / Shipra Rohatgi, Sakshi Shrivastava -- IoT Sensors: Security in Network Forensics / D Karthika -- Xilinx FPGA and Xilinx IP Cores: A Boon to Curb Digital Crime / B Khaleelu Rehman, G Vallathan, Vetriveeran Rajamani, Salauddin Mohammad -- Human-Robot Interaction: An Artificial Cognition-Based Study for Criminal Investigations / Deepansha Adlakha, Dolly Sharma -- VANET: An IoT Forensic-Based Model for Maintaining Chain of Custody / Manoj Sindhwani, Charanjeet Singh, Rajeshwar Singh -- Cognitive Radio Networks: A Merit for Teleforensics / Thareja Yogita, Kamal Kumar Sharma, Parulpreet Singh -- Fingerprint Image Identification System: An Asset for Security of Bank Lockers / Mahendra, Apoorva, Shyam, Pavan, Harpreet Bedi -- IoT Forensics: Interconnection and Sensing Frameworks / Nidhi Sagarwal -- IoT Forensics: A Pernicious Repercussions / Gift Chimkonda Chichele -- About the Editors -- Index | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
520 | _aDIGITAL FORENSICS AND INTERNET OF THINGS It pays to be ahead of the criminal, and this book helps organizations and people to create a path to achieve this goal. The book discusses applications and challenges professionals encounter in the burgeoning field of IoT forensics. IoT forensics attempts to align its workflow to that of any forensics practice--investigators identify, interpret, preserve, analyze and present any relevant data. As with any investigation, a timeline is constructed, and, with the aid of smart devices providing data, investigators might be able to capture much more specific data points than in a traditional crime. However, collecting this data can often be a challenge, as it frequently doesn't live on the device itself, but rather in the provider's cloud platform. If you can get the data off the device, you'll have to employ one of a variety of methods given the diverse nature of IoT devices hardware, software, and firmware. So, while robust and insightful data is available, acquiring it is no small undertaking. Digital Forensics and Internet of Things encompasses: State-of-the-art research and standards concerning IoT forensics and traditional digital forensics Compares and contrasts IoT forensic techniques with those of traditional digital forensics standards Identifies the driving factors of the slow maturation of IoT forensic standards and possible solutions Applies recommended standards gathered from IoT forensic literature in hands-on experiments to test their effectiveness across multiple IoT devices Provides educated recommendations on developing and establishing IoT forensic standards, research, and areas that merit further study. Audience Researchers and scientists in forensic sciences, computer sciences, electronics engineering, embedded systems, information technology. | ||
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 | _aDigital forensic science. | |
650 | 0 | _aInternet of things. | |
650 | 6 | _aInternet des objets. | |
650 | 7 |
_aDigital forensic science _2fast |
|
650 | 7 |
_aInternet of things _2fast |
|
700 | 1 |
_aGehlot, Anita, _eeditor. |
|
700 | 1 |
_aSingh, Rajesh, _eeditor. |
|
700 | 1 |
_aSignh, Jaskaran, _eeditor. |
|
700 | 1 |
_aSharma, Neeta Raj, _eeditor. |
|
758 |
_ihas work: _aDigital forensics and internet of things (Text) _1https://id.oclc.org/worldcat/entity/E39PCGWJMCRT6gdqcT3ykkM9Dq _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aGehlot, Anita, author. _tDigital forensics and internet of things _z9781119768784 _w(OCoLC)1259543258 |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119769057 |
938 |
_aYBP Library Services _bYANK _n302790529 |
||
938 |
_aYBP Library Services _bYANK _n17880275 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12875 _d12875 |