000 | 07865cam a2200841 a 4500 | ||
---|---|---|---|
001 | on1147268710 | ||
003 | OCoLC | ||
005 | 20240523125542.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 200328s2020 inu o 001 0 eng d | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dDG1 _dOCLCQ _dYDXIT _dTEFOD _dN$T _dOCLCF _dRECBK _dUKAHL _dLVT _dVT2 _dUAB _dTOH _dSFB _dOCLCQ _dOCLCO _dK6U _dOCLCQ _dOCL _dOCLCO _dOCLCL |
||
019 |
_a1202548011 _a1302290893 |
||
020 |
_a9781119633495 _q(electronic bk.) |
||
020 |
_a1119633494 _q(electronic book) |
||
020 |
_a9781119633532 _q(electronic bk. ; _qoBook) |
||
020 |
_a1119633532 _q(electronic bk. ; _qoBook) |
||
020 | _a9781119633501 | ||
020 | _a1119633508 | ||
020 | _z9781119633488 | ||
020 | _z1119633486 | ||
029 | 1 |
_aAU@ _b000067253827 |
|
035 |
_a(OCoLC)1147268710 _z(OCoLC)1202548011 _z(OCoLC)1302290893 |
||
050 | 4 | _aT36 | |
082 | 0 | 4 |
_a604.82 _223 |
049 | _aMAIN | ||
100 | 1 | _aTedrick, Susanne. | |
245 | 1 | 0 |
_aWomen of color in tech : _ba blueprint for inspiring and mentoring the next generation of technology innovators / _cSusanne Tedrick. |
260 |
_aIndianapolis : _bWiley, _c2020. |
||
300 | _a1 online resource (290 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
588 | 0 | _aPrint version record. | |
505 | 0 | _aCover -- Title Page -- Copyright -- About the Author -- Acknowledgments -- Contents at a Glance -- Contents -- Foreword -- Introduction -- Chapter 1: The Current State of Women of Color in Tech -- The Realities -- What's Going On? -- Early Childhood -- Primary, Middle, and High School -- College -- The Workplace -- Why You Should Be Here -- My Journey to Tech -- It's (Slowly) Getting Better -- Support -- Number of Job Opportunities -- Pay -- It's Fun -- Opportunities to Help Others -- We Need You! -- Tech Career Misconceptions -- Tech Careers Require Constant, Hands-On Programming | |
505 | 8 | _aAll Tech Careers Require a Four-Year Degree -- All Tech Careers Require Studying Computer Science, Computer Engineering, or Another Specific Field -- All Tech Careers Pay a Ton of Money -- Tech Careers Exist Only at Top Tech Companies -- Tech Careers Are Only for People with Certain Backgrounds, Grades, Etc. -- Creating a Blueprint -- Summary -- Chapter 2: The Different Flavors of Tech Careers -- Business Analysis -- What They Do -- Top Skills Needed -- Educational Requirements -- For Additional Information -- Consulting -- What They Do -- Top Skills Needed -- Educational Requirements | |
505 | 8 | _aFor Additional Information -- Computer Networking -- What They Do -- Top Skills -- Educational Requirements -- For Additional Information -- Data Science -- What They Do -- Top Skills -- Educational Requirements -- For Additional Information -- Information Security -- What They Do -- Top Skills -- Educational Requirements -- For Additional Information -- Product Management -- What They Do -- Top Skills -- Educational Requirements -- For Additional Information -- Project Management -- What They Do -- Top Skills -- Educational Requirements -- For Additional Information | |
505 | 8 | _aSoftware Development and Engineering -- What They Do -- Top Skills -- Educational Requirements -- For Additional Information -- Technical Sales -- What They Do -- Top Skills -- Educational Requirements -- For Additional Information -- Technical Support -- What They Do -- Top Skills -- Educational Requirements -- For Additional Information -- User Experience Design -- What They Do -- Top Skills -- Educational Requirements -- For Additional Information -- Web Design -- What They Do -- Top Skills -- Educational Requirements -- For Additional Information -- Where Do You Fit In? | |
505 | 8 | _aWhat Are Your Strengths and Your Weaknesses? -- What Do You Value? -- What Are Your Interests? -- Summary -- Chapter 3: Industry and Other Options -- Advertising and Marketing -- Civics and Public Interest -- Construction and Manufacturing -- Education -- Finance -- Healthcare -- The US Government -- On Your Own: Entrepreneurism -- What It Takes to Be an Entrepreneur -- Getting Started -- Research Your Market -- Write a (Solid) Business Plan -- Estimate Initial Costs -- Determine Sources of Initial Funding -- Keep Going or Stop? -- Summary -- Chapter 4: Emerging Technologies | |
500 | _aWhat Is an Emerging Technology? | ||
500 | _aIncludes index. | ||
520 | _aBreak through barriers to achieve a rewarding future in tech Nonfiction Book Awards Silver Winner Women of Color in Tech: A Blueprint for Inspiring and Mentoring the Next Generation of Technology Innovators will help you overcome the obstacles that often prevent women of color from pursuing and staying in tech careers. Contrary to popular belief, tech careers are diverse and fun'and they go far beyond just coding. This book will show you that today's tech careers are incredibly dynamic, and you'll learn how your soft skills'communication, public speaking, networking'can help you succeed in tech. This book will guide you through the process of cultivating strong relationships and building a network that will get you were you want to be. You'll learn to identify a strong, knowledgeable support network that you can rely on for guidance or mentorship. This step is crucial in getting young women of color into tech careers and keeping them there.-Build your professional network to get the guidance you need -Find a mentor who understands your goals and your struggles -Overcome negativity and stay motivated through difficult times -Identify and develop the soft skills that you need to get ahead in tech Read this book to help bring to life your vision of a future in tech. With practical advice and inspiring stories, you'll develop the right tools and the right mindset. Whether you're just considering going into tech or you want to take your current career to the next level, Women of Color in Tech'will show you how to uncover the resources you need to succeed. | ||
590 |
_aJohn Wiley and Sons _bWiley Online Library: Complete oBooks |
||
650 | 0 | _aWomen in technology. | |
650 | 0 | _aMinority women. | |
650 | 0 | _aAfrican American women in the professions. | |
650 | 0 | _aMinorities in technology. | |
650 | 0 | _aMinority women in the professions. | |
650 | 0 |
_aWomen in technology _xVocational guidance. |
|
650 | 6 | _aNoires am�ericaines dans les professions lib�erales. | |
650 | 6 |
_aTechnologie de l'information _xPersonnel. |
|
650 | 6 |
_aTechnologie de l'information _xOrientation professionnelle. |
|
650 | 6 | _aMinorit�es en technologie. | |
650 | 6 | _aFemmes issues des minorit�es dans les professions lib�erales. | |
650 | 6 |
_aFemmes en technologie _xOrientation professionnelle. |
|
650 | 6 | _aFemmes en technologie. | |
650 | 6 | _aFemmes issues des minorit�es. | |
650 | 7 |
_aBUSINESS & ECONOMICS _xWomen in Business. _2bisacsh |
|
650 | 7 |
_aWomen in technology _xVocational guidance _2fast |
|
650 | 7 |
_aMinority women in the professions _2fast |
|
650 | 7 |
_aMinorities in technology _2fast |
|
650 | 7 |
_aAfrican American women in the professions _2fast |
|
650 | 7 |
_aMinority women _2fast |
|
650 | 7 |
_aWomen in technology _2fast |
|
758 |
_ihas work: _aWomen of color in tech (Text) _1https://id.oclc.org/worldcat/entity/E39PCFT6fWQJvxkbG6Mh4XffxC _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aTedrick, Susanne. _tWomen of color in tech. _dIndianapolis : Wiley, 2020 _z9781119633495 |
856 | 4 | 0 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119633532 |
938 |
_aAskews and Holts Library Services _bASKH _nAH36662222 |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL6142674 |
||
938 |
_aEBSCOhost _bEBSC _n2417440 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00831101 |
||
994 |
_a92 _bINLUM |
||
999 |
_c12693 _d12693 |