000 | 02909nam a22004338i 4500 | ||
---|---|---|---|
001 | CR9781139542289 | ||
003 | UkCbUP | ||
005 | 20240301142641.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 120629s2013||||enk o ||1 0|eng|d | ||
020 | _a9781139542289 (ebook) | ||
020 | _z9781107034846 (hardback) | ||
020 | _z9781316600894 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aHD2341 _b.S363 2013 |
082 | 0 | 0 |
_a330 _223 |
100 | 1 |
_aSchneider, Friedrich, _eauthor. |
|
245 | 1 | 4 |
_aThe shadow economy : _ban international survey / _cFriedrich Schneider, Dominik H. Enste. |
250 | _aSecond edition. | ||
264 | 1 |
_aCambridge : _bCambridge University Press, _c2013. |
|
300 |
_a1 online resource (216 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
505 | 0 | _aThe shadow economy : a challenge for economic and social policy -- Defining the 'shadow economy' -- Methods to estimate the size of the shadow economy -- Size of shadow economies around the world -- The size of the shadow-economy labour force -- An integrated approach to explain deviant behaviour -- Analysing the causes and measures of economic policy -- Effects of the increasing shadow economy -- The 'two-pillar strategy' -- Conclusion and outlook. | |
520 | _aIllicit work, social security fraud, economic crime and other shadow economy activities are fast becoming an international problem. This second edition uses new data to reassess currency demand and the model approach to estimate the size of the shadow economy in 151 developing, transition, and OECD countries. This updated edition argues that during the 2000s the average size of the shadow economy varied from 19 per cent of GDP for OECD countries, to 30 per cent for transition countries, to 45 per cent for developing countries. It examines the causes and consequences of this development using an integrated approach to explain deviant behaviour that combines findings from economic, sociological, and psychological research. The authors suggest that increasing taxation and social security contributions, rising state regulatory activities, and the decline of the tax morale are all driving forces behind this growth, and they propose a reform of state public institutions in order to improve the dynamics of the official economy. | ||
650 | 0 | _aInformal sector (Economics) | |
650 | 0 |
_aBusiness enterprises _xCorrupt practices. |
|
650 | 0 | _aCommercial crimes. | |
650 | 0 | _aTax evasion. | |
650 | 0 | _aIllegal aliens. | |
650 | 0 | _aWelfare fraud. | |
650 | 0 | _aFraud. | |
700 | 1 |
_aEnste, Dominik, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9781107034846 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139542289 |
999 |
_c10185 _d10185 |