The U.S. technology skills gap : (Record no. 11899)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 14948cam a2201141 i 4500 |
001 - CONTROL NUMBER | |
control field | ocn829099216 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240523125535.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr ||||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130304s2013 nju ob 001 0 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2013008870 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | DLC |
Modifying agency | YDX |
-- | EBLCP |
-- | N$T |
-- | DG1 |
-- | YDXCP |
-- | IDEBK |
-- | TEFOD |
-- | MHW |
-- | DEBSZ |
-- | OCLCF |
-- | STF |
-- | E7B |
-- | B24X7 |
-- | COO |
-- | CDX |
-- | UMI |
-- | RECBK |
-- | DEBBG |
-- | TEFOD |
-- | OCLCQ |
-- | DG1 |
-- | MOR |
-- | LIP |
-- | MERUC |
-- | OCLCQ |
-- | ZCU |
-- | U3W |
-- | COCUF |
-- | OCLCQ |
-- | WRM |
-- | NRAMU |
-- | ICG |
-- | INT |
-- | VT2 |
-- | OCLCQ |
-- | OTZ |
-- | OCLCQ |
-- | WYU |
-- | TKN |
-- | OCLCQ |
-- | UAB |
-- | OCLCO |
-- | DKC |
-- | OCLCQ |
-- | UKAHL |
-- | OCLCQ |
-- | C6I |
-- | DLC |
-- | OCLCO |
-- | OCLCQ |
-- | OCLCO |
-- | OCLCL |
019 ## - | |
-- | 857060343 |
-- | 865013339 |
-- | 878078164 |
-- | 889238132 |
-- | 957735001 |
-- | 961635025 |
-- | 962647773 |
-- | 1083235610 |
-- | 1100436713 |
-- | 1124396175 |
-- | 1148083702 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118660478 |
Qualifying information | (pdf) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118660471 |
Qualifying information | (pdf) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118660447 |
Qualifying information | (epub) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118660447 |
Qualifying information | (epub) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118660515 |
Qualifying information | (mobipocket) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 111866051X |
Qualifying information | (mobipocket) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118680704 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118680707 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118792322 |
Qualifying information | (custom) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118792327 |
Qualifying information | (custom) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1299759777 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781299759770 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118477995 |
Qualifying information | (cloth/website) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118477991 |
Qualifying information | (cloth/website) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 9781118477991 |
Qualifying information | (cloth/website) |
028 01 - PUBLISHER OR DISTRIBUTOR NUMBER | |
Publisher or distributor number | EB00067080 |
Source | Recorded Books |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000050597479 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000053295283 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHBIS |
System control number | 010027048 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHNEW |
System control number | 000941410 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHVBK |
System control number | 48021686X |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV041904860 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV043395566 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV044050360 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 397588054 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 42319710X |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 48503381X |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | NZ1 |
System control number | 15341799 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)829099216 |
Canceled/invalid control number | (OCoLC)857060343 |
-- | (OCoLC)865013339 |
-- | (OCoLC)878078164 |
-- | (OCoLC)889238132 |
-- | (OCoLC)957735001 |
-- | (OCoLC)961635025 |
-- | (OCoLC)962647773 |
-- | (OCoLC)1083235610 |
-- | (OCoLC)1100436713 |
-- | (OCoLC)1124396175 |
-- | (OCoLC)1148083702 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | CL0500000412 |
Source of stock number/acquisition | Safari Books Online |
037 ## - SOURCE OF ACQUISITION | |
Stock number | A3511750-9102-4483-B934-FE555FF7AE53 |
Source of stock number/acquisition | OverDrive, Inc. |
Note | http://www.overdrive.com |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | n-us--- |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | HC110.H53 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | TEC |
Subject category code subdivision | 018000 |
Source | bisacsh |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 338/.0640973 |
Edition number | 23 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Beach, Gary J., |
Dates associated with a name | 1950- |
245 14 - TITLE STATEMENT | |
Title | The U.S. technology skills gap : |
Remainder of title | what every technology executive must know to save America's future / |
Statement of responsibility, etc. | Gary J. Beach. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Hoboken, New Jersey : |
Name of producer, publisher, distributor, manufacturer | John Wiley & Sons, Inc., |
Date of production, publication, distribution, manufacture, or copyright notice | [2013] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
490 0# - SERIES STATEMENT | |
Series statement | CIO series |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | Includes bibliographical references and index. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record and CIP data provided by publisher. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | Is a widening "skills gap" in science and math education threatening America's future? That is the seminal question addressed in The U.S. Technology Skills Gap, a comprehensive 104-year review of math and science education in America. Some claim this "skills gap" is "equivalent to a permanent national recession" while others cite how the gap threatens America's future economic, workforce employability and national security. This much is sure: America's math and science skills gap is, or should be, an issue of concern for every business and information technology executive in t. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Machine generated contents note: |
-- | pt. ONE |
Title | How Did We Get Here? -- |
Miscellaneous information | ch. 1 |
Title | 1941: The Subject We Love to Hate -- |
-- | Math? Not for Me! -- |
-- | "Minimize the Effect of Schooling" -- |
-- | Young Adults with IQs of Eight-Year-Olds -- |
-- | Fall Continues -- |
-- | President Roosevelt Understands Science -- |
-- | Opportunity Lost -- |
-- | Americans Still Hate Math and Science -- |
Miscellaneous information | ch. 2 |
Title | 1945: Operation Paperclip -- |
-- | Nazis Hailed as "Outstanding" Scientists -- |
-- | Germany's Rocket Man -- |
-- | Nazis Get to von Braun -- |
-- | Time Magazine Paints a Dim Picture of von Braun -- |
-- | America's Best Rocket: The Bazooka -- |
-- | Shipped to America -- |
-- | America Had Space Technology before the Soviets -- |
-- | Germany Developed the Atomic Bomb First -- |
Miscellaneous information | ch. 3 |
Title | 1950: Deming Says -- |
-- | Deming Has an Idea -- |
-- | Lecture Series That Changed the Balance of the World Economy -- |
-- | Japan Embraces, America Ignores -- |
-- | Datsuns Arrive in Los Angeles -- |
-- | American Business Leaders Finally Listen -- |
-- | Lessons from Deming -- |
-- | Can Total Quality Management Fix the American Education System? -- |
Miscellaneous information | ch. 4 |
Title | 1952: Boomerang -- |
-- | What It Means to Teach -- |
-- | Teacher Shortage Exacerbates the Educational Challenges -- |
-- | Another Problem: Crumbling Infrastructure -- |
-- | Media Critiques Begin -- |
-- | Back in the USSR -- |
-- | Boomers Perform Poorly on SATs -- |
-- | Connecting the Dots -- |
-- | Boomerang Theory -- |
Miscellaneous information | ch. 5 |
Title | 1962: Too Hard to Follow -- |
-- | Rationale for the Lunar Landing -- |
-- | Kennedy in His Own Words -- |
-- | "It's Just So Darn Hard" -- |
-- | Students: Math and Science Are Irrelevant -- |
-- | Culture Counts -- |
-- | Industry Leaders Offer Advice -- |
-- | Do Something about It -- |
-- | American Students Not Measuring Up -- |
-- | Results, Please -- |
-- | How to Do Something -- |
-- | High School Seniors: No, Thank You -- |
-- | Perception Is Reality: The Importance of the Guidance Counselor -- |
-- | STEM Pipeline Shrinks More in Higher Education -- |
-- | Putting Words in the President's Mouth -- |
Miscellaneous information | ch. 6 |
Title | 1962: Empires of the Mind -- |
-- | Did You Know? -- |
-- | Shift Is On -- |
-- | Components of Yuasa's Phenomenon -- |
-- | Fast-Forward -- |
-- | Yuasa's Phenomenon Arrives in America in 1920 -- |
-- | Youth Rules -- |
-- | Look to the East? -- |
-- | Three Patents to the Win -- |
-- | America's Innovation Ecosystem at Risk -- |
-- | Does It Work for You? -- |
-- | World in 2050 -- |
-- | Slip Sliding Away? -- |
-- | Survival Is Not Compulsory -- |
Miscellaneous information | ch. 7 |
Title | 1963: SAT Down -- |
-- | History of the SAT -- |
-- | Asleep at the Wheel for 14 Years -- |
-- | College Entrance Examination Board Responds -- |
-- | More Competition for the SAT -- |
-- | Why the SAT Scores Dropped -- |
-- | How to Get 100 More SAT Points -- |
-- | Too Much Mediocrity -- |
Miscellaneous information | ch. 8 |
Title | 1976: Too Many Chiefs -- |
-- | Tale of Two Documents -- |
-- | Keep It Local -- |
-- | Great Society Era Ushers in Federal Involvement -- |
-- | ESEA: Not All Things Considered -- |
-- | Teacher Unions Create the U.S. Department of Education -- |
-- | Did I Really Promise That? -- |
-- | President Carter's Top 10 List -- |
-- | Eight Years Is Too Short -- |
-- | Reagan Shifts from Compliance to Competency -- |
-- | Bush Sets Voluntary Education Goals -- |
-- | Other Issues Get in the Way -- |
-- | Clinton Unsuccessfully Shifts Education Goals from Voluntary to Compulsory -- |
-- | No Child Left Behind Ushers in Compulsory Education Compliance -- |
-- | Obama Is Stymied by Gridlocked Washington -- |
-- | Close Down the U.S. Department of Education -- |
Miscellaneous information | pt. TWO |
Title | And the Hits Just Keep on Coming -- |
-- | Can You Hear Me Now? -- |
-- | Road Trip -- |
-- | Eighth-Grade Focus -- |
-- | Connect the Dots -- |
-- | It Takes a Village That Cares -- |
-- | Warning System Works -- |
Miscellaneous information | ch. 9 |
Title | Skills Gap Warnings Begin -- |
-- | 1964: The First International Mathematics Study -- |
-- | 1971: The First International Science Study -- |
-- | 1971: The National Education Trust Fund -- |
-- | 1978: The Nation's Report Card -- |
-- | 1982: The Second International Mathematics Study -- |
-- | 1983: A Nation at Risk -- |
-- | 1985: Global Competition: The New Reality -- |
-- | 1985: Corporate Classrooms: The Learning Business -- |
-- | 1986: A Nation Prepared: Teachers for the 21st Century -- |
-- | 1987: Workforce 2000: Work and Workers for the Twenty-first Century -- |
-- | 1987: The National Science Foundation Annual Report Introduces STEM -- |
-- | 1987: The Fourth R: Workforce Readiness, a Guide to Business Education Partnerships -- |
-- | 1989: Winning the Brain Race: A Bold Plan to Make Our Schools Competitive -- |
Miscellaneous information | ch. 10 |
Title | Skills Gap Emerges -- |
-- | 1990: America's Choice: High Skills or Low Wages! -- |
-- | 1990: The Second International Science Study -- |
-- | 1990: The National Assessment of Educational Progress -- |
-- | 1993: John Sculley: "America Is Resource Poor" -- |
-- | 1995: The Third International Mathematics and Science Study -- |
-- | Different Measurement, Improved Ranking -- |
-- | 1996: The National Assessment of Educational Progress -- |
-- | 1999: New World Coming: American Security in the 21 st Century -- |
Miscellaneous information | ch. 11 |
Title | Skills Gap Widens -- |
-- | 2000: Ensuring a Strong U.S. Scientific, Technical, and Engineering Workforce in the 21 st Century -- |
-- | 2000: Before It's Too Late -- |
-- | 2000: The Programme for International Student Assessment -- |
-- | 2000: The National Assessment of Educational Progress Test -- |
-- | 2002: Unraveling the Teacher Shortage Problem: Teacher Retention Is the Key -- |
-- | 2003: Building a Nation of Learners -- |
-- | 2004: Sustaining the Nation's Innovation Ecosystem -- |
-- | 2005: Losing the Competitive Advantage: The Challenge for Science and Technology in America -- |
-- | 2005: The Knowledge Economy: Is the United States Losing Its Competitive Edge? -- |
-- | 2005: The World Is Flat: A Brief History of the Twenty-first Century -- |
-- | 2005: Rising above the Gathering Storm: Energizing and Employing America for a Brighter Economic Future -- |
-- | 2005: The National Assessment of Educational Progress -- |
-- | 2006: Teachers and the Uncertain American Future -- |
-- | 2006: The Quiet Crisis: Falling Short in Producing American Scientific and Technical. Talent -- |
-- | 2007: We Are Still Losing Our Competitive Advantage: Now Is the Time to Act -- |
-- | 2007: How the World's Best-Performing School Systems Come Out on Top -- |
-- | 2007: Into the Eye of the Storm: Assessing the Evidence on Science and Engineering Education, Quality, and Workforce Demand -- |
-- | 2007: Tough Choices or Tough Times -- |
-- | 2007: The Role of Education Quality in Economic Growth -- |
-- | 2008: Foundations for Success: The Final Report of the National Mathematics Advisory Panel -- |
-- | 2008: "Lessons from 40 Years of Education Reform" -- |
-- | 2009: Rising Tigers, Sleeping Giant: Asian Nations Set to Dominate the Clean Energy Race by Out-Investing the United States -- |
-- | 2009: The CIO Executive Council's Youth and Technology Careers Survey -- |
-- | 2009: The Economic Impact of the Achievement Gap in America's Schools -- |
-- | 2009: The Widget Effect: Our National Failure to Acknowledge and Act on Differences in Teacher Effectiveness -- |
-- | 2009: Steady As She Goes? Three Generations of Students through the Science and Engineering Pipeline -- |
Miscellaneous information | ch. 12 |
Title | Consequences of the Skills Gap Become Apparent -- |
-- | 2010: Rising above the Gathering Storm Revisited: Rapidly Approaching Category 5 -- |
-- | 2010: Why So Few Women in Science, Technology, Engineering, and Mathematics? -- |
-- | 2010: Waiting for Superman -- |
-- | 2010: Education Next's Public Perception of Education Survey -- |
-- | 2010: Interview with Craig Barrett -- |
-- | 2010: Closing the Talent Gap: Attracting and Retaining Top-Third Graduates to Careers in Teaching -- |
-- | 2011: The National Assessment of Educational Progress -- |
-- | 2011: The Intel Corporation's Survey of Teens' Perceptions of Engineering -- |
-- | 2011: Globally Challenged: Are U.S. Students Ready to Compete? -- |
-- | 2012: How Well Are American Students Learning? -- |
-- | 2012: U.S. Education Reform and National Security -- |
-- | 2012: Prosperity at Risk: Findings of Harvard Business School's Survey on U.S. |
505 00 - FORMATTED CONTENTS NOTE | |
Title | Competitiveness -- |
-- | 2012: The World Economic Forum's Annual Global Competitiveness Report -- |
-- | 2012: Where Will All the STEM Talent Come From? -- |
-- | 2012: SAT and ACT Scores Reveal Disappointing News -- |
-- | 2012: Five Misconceptions about Teaching Math and Science: American Education Has Not Declined, and Other Surprising Truths -- |
-- | Long and Winding Road -- |
Miscellaneous information | pt. THREE |
Title | Let's Build Some Arks -- |
Miscellaneous information | ch. 13 |
Title | Patchworking the Tech Skills Gap Begins -- |
-- | 1965: Skills USA -- |
-- | 1968: The Xerox Science Consultant Program -- |
-- | 1989: Women in Technology International -- |
-- | 1990: Teach for America -- |
-- | 1994: Tech Corps -- |
-- | 1995: NetDay -- |
-- | 1996: SAS Curriculum Pathways -- |
-- | 1997: The Cisco Networking Academy -- |
-- | 1998: I.C. Stars -- |
-- | 1998: Intel Teach -- |
Miscellaneous information | ch. 14 |
Title | Pace of Remediation Work on the National Skills Gap Accelerates -- |
-- | 2000: Year Up -- |
-- | 2000: The Juniper Networks Foundation Fund -- |
-- | 2002: Technology Goddesses -- |
-- | 2002: nPower -- |
-- | 2003: The Microsoft Imagine Cup -- |
-- | 2004: Engineering Is Elementary -- |
-- | 2004: The Junior FIRST Lego League -- |
-- | 2005: Raytheon's MathMovesU -- |
-- | 2005: IBM's Transition to Teaching -- |
-- | 2006: The Khan Academy -- |
-- | 2006: Cognizant's Maker Faire -- |
-- | 2007: The National Math and Science Initiative -- |
-- | 2008: AT & T Aspire -- |
-- | 2008: AMD's Changing the Game -- |
-- | 2009: Microsoft's TEALS -- |
-- | 2009: The Salesforce.com Foundation -- |
-- | 2009: DIGITS -- |
-- | 2009: Change the Equation -- |
Miscellaneous information | ch. 15 |
Title | Pace of Ark Building Quickens -- |
-- | 2010: The Broadcom MASTERS -- |
-- | 2011: CA Technologies and the Sesame Workshop -- |
-- | 2011: IBM's P-TECH -- |
-- | 2012: Udacity -- |
-- | 2012: CA Technologies: Tech Girls Rock -- |
-- | 2012: Microsoft's Teach.org -- |
-- | 2012: The Dell Education Challenge -- |
-- | 2012: The Girl Scouts of America's Generation STEM: What Girls Say about Science, Technology, Engineering, and Math -- |
-- | News Alert: More Arks Needed! -- |
-- | EPILOGUE For What It's Worth -- |
-- | Top Ten Recommendations for Action -- |
-- | Closing Time. |
590 ## - LOCAL NOTE (RLIN) | |
Local note | John Wiley and Sons |
Provenance (VM) [OBSOLETE] | Wiley Online Library: Complete oBooks |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | High technology industries |
Geographic subdivision | United States. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Labor supply |
Geographic subdivision | United States. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Skilled labor |
Geographic subdivision | United States. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Vocational qualifications |
Geographic subdivision | United States. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Information technology |
Geographic subdivision | United States. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Science |
General subdivision | Study and teaching |
Geographic subdivision | United States. |
650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Industries de pointe |
Geographic subdivision | �Etats-Unis. |
650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | March�e du travail |
Geographic subdivision | �Etats-Unis. |
650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Qualifications professionnelles |
Geographic subdivision | �Etats-Unis. |
650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Technologie de l'information |
Geographic subdivision | �Etats-Unis. |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | TECHNOLOGY & ENGINEERING |
General subdivision | Industrial Technology. |
Source of heading or term | bisacsh |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | High technology industries |
Source of heading or term | fast |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Information technology |
Source of heading or term | fast |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Labor supply |
Source of heading or term | fast |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Science |
General subdivision | Study and teaching |
Source of heading or term | fast |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Skilled labor |
Source of heading or term | fast |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Vocational qualifications |
Source of heading or term | fast |
651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
Geographic name | United States |
Source of heading or term | fast |
758 ## - RESOURCE IDENTIFIER | |
Relationship information | has work: |
Label | The U.S. technology skills gap (Text) |
Real World Object URI | https://id.oclc.org/worldcat/entity/E39PCFDCQyCWjMCcfXbqvQwf7b |
Relationship | https://id.oclc.org/worldcat/ontology/hasWork |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Main entry heading | Beach, Gary J., 1950- |
Title | U.S. technology skills gap. |
Place, publisher, and date of publication | Hoboken, New Jersey : John Wiley & Sons, Inc., [2013] |
International Standard Book Number | 9781118477991 |
Record control number | (DLC) 2013007117 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="https://onlinelibrary.wiley.com/doi/book/10.1002/9781118680704">https://onlinelibrary.wiley.com/doi/book/10.1002/9781118680704</a> |
938 ## - | |
-- | Askews and Holts Library Services |
-- | ASKH |
-- | AH25496584 |
938 ## - | |
-- | Books 24x7 |
-- | B247 |
-- | bkb00056406 |
938 ## - | |
-- | Coutts Information Services |
-- | COUT |
-- | 26005619 |
938 ## - | |
-- | ebrary |
-- | EBRY |
-- | ebr10740142 |
938 ## - | |
-- | EBSCOhost |
-- | EBSC |
-- | 619944 |
938 ## - | |
-- | ProQuest MyiLibrary Digital eBook Collection |
-- | IDEB |
-- | cis26005619 |
938 ## - | |
-- | Recorded Books, LLC |
-- | RECE |
-- | rbeEB00067080 |
938 ## - | |
-- | YBP Library Services |
-- | YANK |
-- | 10350618 |
938 ## - | |
-- | YBP Library Services |
-- | YANK |
-- | 10899037 |
938 ## - | |
-- | YBP Library Services |
-- | YANK |
-- | 10903442 |
994 ## - | |
-- | 92 |
-- | INLUM |
No items available.